League Table Division 3A Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | FC Chornomorets | 21 | 50 | 13 | 55 | 9 | 1 | 0 | 28 | 6 | 8 | 3 | 0 | 22 | 7 | ||
2 | Amica Wronki | 21 | 46 | 14 | 51 | 9 | 0 | 2 | 24 | 7 | 8 | 0 | 2 | 22 | 7 | ||
3 | Roma AS | 21 | 56 | 16 | 47 | 9 | 2 | 0 | 28 | 3 | 5 | 3 | 2 | 28 | 13 | ||
4 | FC Groningen | 21 | 37 | 17 | 42 | 7 | 2 | 1 | 23 | 9 | 6 | 1 | 4 | 14 | 8 | ||
5 | Racing | 21 | 42 | 37 | 29 | 3 | 3 | 4 | 17 | 18 | 5 | 2 | 4 | 25 | 19 | ||
6 | CD Universidad Católica | 21 | 40 | 40 | 28 | 5 | 2 | 3 | 24 | 18 | 3 | 2 | 6 | 16 | 22 | ||
7 | PFC Spartak Varna | 21 | 38 | 38 | 28 | 4 | 0 | 6 | 16 | 18 | 4 | 4 | 3 | 22 | 20 | ||
8 | AIK | 21 | 39 | 32 | 27 | 5 | 1 | 4 | 22 | 12 | 3 | 2 | 6 | 17 | 20 | ||
9 | Universitario de Deportes | 21 | 20 | 30 | 18 | 2 | 4 | 5 | 11 | 15 | 2 | 2 | 6 | 9 | 15 | ||
10 | CSKA Moscow | 21 | 16 | 35 | 18 | 3 | 2 | 6 | 9 | 14 | 2 | 1 | 7 | 7 | 21 | ||
11 | Jomo Cosmos | 21 | 23 | 52 | 13 | 1 | 3 | 7 | 13 | 29 | 2 | 1 | 7 | 10 | 23 | ||
12 | Aston Villa | 21 | 3 | 86 | 1 | 0 | 1 | 10 | 3 | 43 | 0 | 0 | 10 | 0 | 43 | ||
Promoted team
Relegated team
|