League Table Division 3B Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Drogheda United | 21 | 39 | 7 | 50 | 7 | 2 | 1 | 22 | 4 | 8 | 3 | 0 | 17 | 3 | ||
2 | Julius Berger | 21 | 39 | 14 | 48 | 7 | 4 | 0 | 20 | 6 | 7 | 2 | 1 | 19 | 8 | ||
3 | AC Sparta Praha | 21 | 31 | 14 | 38 | 8 | 2 | 1 | 22 | 6 | 3 | 3 | 4 | 9 | 8 | ||
4 | Sporting Cristal | 21 | 14 | 8 | 35 | 5 | 5 | 1 | 8 | 2 | 4 | 3 | 3 | 6 | 6 | ||
5 | NAC Breda | 21 | 19 | 17 | 30 | 7 | 2 | 1 | 12 | 4 | 1 | 4 | 6 | 7 | 13 | ||
6 | Atletico Osasuna C.F. | 21 | 13 | 13 | 30 | 4 | 3 | 3 | 7 | 8 | 3 | 6 | 2 | 6 | 5 | ||
7 | Fenerbahçe | 21 | 28 | 29 | 26 | 4 | 3 | 4 | 16 | 14 | 3 | 2 | 5 | 12 | 15 | ||
8 | Asante Kotoko | 21 | 12 | 23 | 24 | 4 | 3 | 3 | 7 | 6 | 1 | 6 | 4 | 5 | 17 | ||
9 | CS Emelec | 21 | 7 | 23 | 18 | 2 | 4 | 5 | 3 | 9 | 2 | 2 | 6 | 4 | 14 | ||
10 | Wrexham AFC | 21 | 15 | 20 | 17 | 1 | 5 | 4 | 7 | 10 | 2 | 3 | 6 | 8 | 10 | ||
11 | Naftex | 21 | 13 | 34 | 16 | 3 | 2 | 6 | 9 | 17 | 1 | 2 | 7 | 4 | 17 | ||
12 | Pachuca | 21 | 14 | 42 | 8 | 1 | 3 | 6 | 9 | 16 | 0 | 2 | 9 | 5 | 26 | ||
Promoted team
Relegated team
|