League Table Division 3J Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Metrostars | 21 | 50 | 12 | 53 | 10 | 0 | 1 | 29 | 2 | 7 | 2 | 1 | 21 | 10 | ||
2 | Botev Plovdiv | 21 | 39 | 14 | 45 | 8 | 1 | 1 | 24 | 8 | 6 | 2 | 3 | 15 | 6 | ||
3 | Santos | 21 | 35 | 15 | 43 | 8 | 1 | 1 | 20 | 5 | 6 | 0 | 5 | 15 | 10 | ||
4 | Rio Ave | 21 | 36 | 25 | 36 | 6 | 2 | 2 | 19 | 5 | 5 | 1 | 5 | 17 | 20 | ||
5 | AS Jeunesse Esch | 21 | 38 | 21 | 35 | 6 | 1 | 4 | 20 | 14 | 4 | 4 | 2 | 18 | 7 | ||
6 | FC Zürich | 21 | 37 | 18 | 34 | 7 | 2 | 2 | 20 | 4 | 3 | 2 | 5 | 17 | 14 | ||
7 | CD Unión Española | 21 | 26 | 17 | 32 | 6 | 2 | 3 | 15 | 8 | 3 | 3 | 4 | 11 | 9 | ||
8 | WKP Lech Poznań | 21 | 20 | 30 | 25 | 4 | 3 | 4 | 12 | 13 | 3 | 1 | 6 | 8 | 17 | ||
9 | Beijing Guoan FC | 21 | 12 | 18 | 21 | 2 | 4 | 4 | 7 | 7 | 3 | 2 | 6 | 5 | 11 | ||
10 | Riga | 21 | 17 | 40 | 21 | 2 | 3 | 6 | 7 | 21 | 4 | 0 | 6 | 10 | 19 | ||
11 | Rayo Vallecano | 21 | 16 | 43 | 13 | 2 | 1 | 7 | 9 | 21 | 1 | 3 | 7 | 7 | 22 | ||
12 | Juventus FC | 21 | 9 | 82 | 0 | 0 | 0 | 10 | 7 | 38 | 0 | 0 | 11 | 2 | 44 | ||
Promoted team
Relegated team
|