League Table Division 3K Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | PAOK Saloniki | 21 | 39 | 15 | 46 | 10 | 0 | 1 | 26 | 6 | 5 | 1 | 4 | 13 | 9 | ||
2 | Milan AC | 21 | 50 | 21 | 45 | 8 | 3 | 0 | 29 | 7 | 5 | 3 | 2 | 21 | 14 | ||
3 | Newcastle United FC | 21 | 48 | 25 | 41 | 8 | 1 | 1 | 28 | 13 | 4 | 4 | 3 | 20 | 12 | ||
4 | Vitesse Arnhem | 21 | 29 | 10 | 39 | 6 | 4 | 1 | 17 | 4 | 5 | 2 | 3 | 12 | 6 | ||
5 | Feyenoord Rotterdam | 21 | 33 | 20 | 37 | 6 | 2 | 2 | 18 | 8 | 4 | 5 | 2 | 15 | 12 | ||
6 | Racing Santander | 21 | 16 | 6 | 35 | 5 | 5 | 1 | 9 | 1 | 4 | 3 | 3 | 7 | 5 | ||
7 | Stade dŽAbidjan | 21 | 35 | 25 | 34 | 6 | 2 | 2 | 17 | 10 | 4 | 2 | 5 | 18 | 15 | ||
8 | Trabzonspor | 21 | 30 | 36 | 28 | 5 | 3 | 3 | 20 | 17 | 3 | 1 | 6 | 10 | 19 | ||
9 | Swansea City | 21 | 9 | 41 | 14 | 4 | 0 | 6 | 6 | 14 | 0 | 2 | 9 | 3 | 27 | ||
10 | FC Kotayk | 21 | 15 | 46 | 13 | 1 | 4 | 5 | 8 | 20 | 2 | 0 | 9 | 7 | 26 | ||
11 | NA Hussein Dey | 21 | 17 | 37 | 12 | 3 | 1 | 6 | 13 | 13 | 0 | 2 | 9 | 4 | 24 | ||
12 | AC Chievo Verona | 21 | 7 | 46 | 7 | 1 | 2 | 8 | 3 | 21 | 0 | 2 | 8 | 4 | 25 | ||
Promoted team
Relegated team
|