League Table Division 4A Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Brøndby IF | 21 | 48 | 15 | 48 | 8 | 1 | 1 | 25 | 5 | 7 | 2 | 2 | 23 | 10 | ||
2 | FC National Bucuresti | 21 | 49 | 32 | 40 | 8 | 2 | 0 | 29 | 11 | 4 | 2 | 5 | 20 | 21 | ||
3 | Pumas UNAM | 21 | 53 | 26 | 39 | 7 | 1 | 3 | 32 | 14 | 4 | 5 | 1 | 21 | 12 | ||
4 | Barry Town | 21 | 47 | 27 | 37 | 6 | 2 | 2 | 27 | 13 | 4 | 5 | 2 | 20 | 14 | ||
5 | FC St. Gallen | 21 | 29 | 21 | 36 | 5 | 4 | 2 | 13 | 9 | 5 | 2 | 3 | 16 | 12 | ||
6 | Westerlo | 21 | 21 | 13 | 32 | 4 | 5 | 2 | 7 | 2 | 4 | 3 | 3 | 14 | 11 | ||
7 | Odra Wodzislaw | 21 | 23 | 20 | 32 | 5 | 3 | 3 | 14 | 9 | 4 | 2 | 4 | 9 | 11 | ||
8 | Al Muludia | 21 | 25 | 28 | 31 | 6 | 1 | 3 | 13 | 11 | 3 | 3 | 5 | 12 | 17 | ||
9 | Portadown FC | 21 | 28 | 22 | 30 | 4 | 3 | 3 | 18 | 11 | 4 | 3 | 4 | 10 | 11 | ||
10 | Hammarby I.F | 21 | 8 | 31 | 13 | 1 | 5 | 5 | 5 | 15 | 1 | 2 | 7 | 3 | 16 | ||
11 | Alianza Lima | 21 | 6 | 53 | 7 | 1 | 3 | 7 | 5 | 23 | 0 | 1 | 9 | 1 | 30 | ||
12 | UFC Rapid Bucharest | 21 | 5 | 54 | 2 | 0 | 1 | 9 | 3 | 28 | 0 | 1 | 10 | 2 | 26 | ||
Promoted team
Relegated team
|