League Table Division 4C Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Omonia Nicosia | 21 | 34 | 13 | 49 | 7 | 2 | 1 | 17 | 6 | 8 | 2 | 1 | 17 | 7 | ||
2 | Malaga | 21 | 33 | 10 | 46 | 8 | 1 | 1 | 19 | 2 | 6 | 3 | 2 | 14 | 8 | ||
3 | NK Zagreb | 21 | 34 | 16 | 44 | 8 | 2 | 1 | 17 | 5 | 5 | 3 | 2 | 17 | 11 | ||
4 | Besiktas JK | 21 | 36 | 7 | 43 | 8 | 3 | 0 | 22 | 3 | 4 | 4 | 2 | 14 | 4 | ||
5 | Arsenal Kyiv | 21 | 27 | 15 | 37 | 5 | 5 | 1 | 17 | 7 | 5 | 2 | 3 | 10 | 8 | ||
6 | Seongnam Chunma | 21 | 40 | 40 | 29 | 6 | 1 | 4 | 25 | 20 | 3 | 1 | 6 | 15 | 20 | ||
7 | Grêmio FBPA | 21 | 21 | 20 | 27 | 5 | 2 | 3 | 11 | 8 | 2 | 4 | 5 | 10 | 12 | ||
8 | FC Pyunik | 21 | 18 | 22 | 24 | 4 | 4 | 2 | 14 | 6 | 2 | 2 | 7 | 4 | 16 | ||
9 | Club Estudiantes de la Plata | 21 | 26 | 39 | 20 | 3 | 2 | 5 | 16 | 17 | 2 | 3 | 6 | 10 | 22 | ||
10 | FK Dinamo Minsk | 21 | 18 | 28 | 18 | 5 | 2 | 4 | 13 | 9 | 0 | 1 | 9 | 5 | 19 | ||
11 | Vitoria Guimarăes | 21 | 35 | 57 | 14 | 3 | 1 | 7 | 18 | 29 | 1 | 1 | 8 | 17 | 28 | ||
12 | Aigle Royal | 21 | 9 | 64 | 1 | 0 | 1 | 9 | 3 | 27 | 0 | 0 | 11 | 6 | 37 | ||
Promoted team
Relegated team
|