League Table Division 4E Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Istanbulspor | 21 | 58 | 18 | 53 | 10 | 1 | 0 | 34 | 8 | 7 | 1 | 2 | 24 | 10 | ||
2 | Bregenz | 21 | 50 | 7 | 52 | 10 | 0 | 0 | 30 | 2 | 7 | 1 | 3 | 20 | 5 | ||
3 | FC Dinamo Moskow | 21 | 44 | 11 | 50 | 10 | 0 | 0 | 22 | 2 | 6 | 2 | 3 | 22 | 9 | ||
4 | Bryne FK | 21 | 32 | 16 | 41 | 6 | 3 | 1 | 18 | 5 | 6 | 2 | 3 | 14 | 11 | ||
5 | Vitória Setúbal FC | 21 | 30 | 11 | 40 | 7 | 2 | 2 | 21 | 5 | 5 | 2 | 3 | 9 | 6 | ||
6 | FK Rabotnički | 21 | 26 | 18 | 29 | 4 | 3 | 3 | 15 | 10 | 4 | 2 | 5 | 11 | 8 | ||
7 | Celtic FC | 21 | 25 | 40 | 23 | 5 | 0 | 6 | 14 | 20 | 2 | 2 | 6 | 11 | 20 | ||
8 | Barcelona de Guayaquil | 21 | 23 | 50 | 19 | 3 | 1 | 6 | 10 | 19 | 3 | 0 | 8 | 13 | 31 | ||
9 | SK Rapid Wien | 21 | 10 | 27 | 17 | 3 | 2 | 6 | 8 | 14 | 1 | 3 | 6 | 2 | 13 | ||
10 | Skoda Xanthi FC | 21 | 24 | 47 | 14 | 3 | 3 | 4 | 14 | 16 | 0 | 2 | 9 | 10 | 31 | ||
11 | Udinese Calcio | 21 | 6 | 37 | 11 | 1 | 3 | 7 | 4 | 17 | 1 | 2 | 7 | 2 | 20 | ||
12 | FC Haka | 21 | 11 | 57 | 9 | 2 | 2 | 7 | 8 | 23 | 0 | 1 | 9 | 3 | 34 | ||
Promoted team
Relegated team
|