League Table Division 4G Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Libertad | 21 | 35 | 6 | 52 | 9 | 2 | 0 | 17 | 1 | 7 | 2 | 1 | 18 | 5 | ||
2 | Real Zaragoza C.F. | 21 | 52 | 29 | 43 | 9 | 0 | 1 | 32 | 12 | 5 | 1 | 5 | 20 | 17 | ||
3 | Club Sportif Sedan Ardennes | 21 | 35 | 16 | 43 | 7 | 2 | 2 | 18 | 8 | 6 | 2 | 2 | 17 | 8 | ||
4 | Molde FK | 21 | 48 | 22 | 42 | 6 | 3 | 1 | 20 | 6 | 6 | 3 | 2 | 28 | 16 | ||
5 | AZ Alkmaar | 21 | 42 | 37 | 35 | 7 | 1 | 3 | 21 | 18 | 3 | 4 | 3 | 21 | 19 | ||
6 | CDC Atlético Nacional | 21 | 30 | 20 | 33 | 7 | 1 | 3 | 18 | 8 | 3 | 2 | 5 | 12 | 12 | ||
7 | Canon Yaounde | 21 | 53 | 43 | 32 | 5 | 2 | 3 | 29 | 18 | 5 | 0 | 6 | 24 | 25 | ||
8 | Ottawa Fury | 21 | 19 | 22 | 27 | 4 | 3 | 3 | 11 | 11 | 3 | 3 | 5 | 8 | 11 | ||
9 | Kaizer Chiefs | 21 | 32 | 42 | 21 | 3 | 0 | 8 | 17 | 22 | 4 | 0 | 6 | 15 | 20 | ||
10 | Litex | 21 | 34 | 50 | 21 | 4 | 3 | 4 | 22 | 25 | 2 | 0 | 8 | 12 | 25 | ||
11 | Sao Paulo | 21 | 19 | 42 | 10 | 2 | 1 | 7 | 11 | 20 | 1 | 0 | 10 | 8 | 22 | ||
12 | CS Marítimo | 21 | 1 | 71 | 1 | 0 | 0 | 10 | 0 | 35 | 0 | 1 | 10 | 1 | 36 | ||
Promoted team
Relegated team
|