League Table Division 4L Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Austria Wien | 21 | 56 | 2 | 59 | 9 | 2 | 0 | 26 | 0 | 10 | 0 | 0 | 30 | 2 | ||
2 | Halmstad BK | 21 | 29 | 3 | 53 | 9 | 1 | 0 | 16 | 1 | 7 | 4 | 0 | 13 | 2 | ||
3 | The Strongest | 21 | 35 | 19 | 43 | 7 | 2 | 1 | 17 | 7 | 6 | 2 | 3 | 18 | 12 | ||
4 | Shakhter Soligorsk | 21 | 42 | 31 | 34 | 6 | 1 | 4 | 25 | 17 | 5 | 0 | 5 | 17 | 14 | ||
5 | Wollongong Wolves | 21 | 22 | 16 | 34 | 6 | 1 | 3 | 13 | 7 | 4 | 3 | 4 | 9 | 9 | ||
6 | Al Ain | 21 | 41 | 39 | 29 | 7 | 2 | 2 | 25 | 9 | 2 | 0 | 8 | 16 | 30 | ||
7 | Busan I´Park | 21 | 30 | 37 | 27 | 5 | 1 | 5 | 17 | 19 | 3 | 2 | 5 | 13 | 18 | ||
8 | Esperance Tunis | 21 | 14 | 22 | 26 | 6 | 3 | 1 | 10 | 6 | 1 | 2 | 8 | 4 | 16 | ||
9 | RC Lens | 21 | 28 | 37 | 26 | 5 | 0 | 6 | 16 | 20 | 3 | 2 | 5 | 12 | 17 | ||
10 | Deportivo Independiente | 21 | 11 | 30 | 18 | 3 | 2 | 5 | 9 | 10 | 2 | 1 | 8 | 2 | 20 | ||
11 | Stella Club d´Adjamé | 21 | 8 | 37 | 10 | 1 | 2 | 7 | 4 | 16 | 1 | 2 | 8 | 4 | 21 | ||
12 | Aberystwyth Town FC | 21 | 4 | 47 | 1 | 0 | 1 | 10 | 4 | 26 | 0 | 0 | 10 | 0 | 21 | ||
Promoted team
Relegated team
|