League Table Division 4M Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Ancona Calcio | 21 | 55 | 4 | 63 | 11 | 0 | 0 | 31 | 3 | 10 | 0 | 0 | 24 | 1 | ||
2 | Partizan Tirana | 21 | 35 | 16 | 42 | 8 | 2 | 0 | 17 | 3 | 4 | 4 | 3 | 18 | 13 | ||
3 | Athletic Club Bilbao | 21 | 38 | 18 | 40 | 7 | 3 | 1 | 23 | 7 | 5 | 1 | 4 | 15 | 11 | ||
4 | KS Dinamo Tirana | 21 | 23 | 10 | 36 | 7 | 2 | 2 | 16 | 4 | 3 | 4 | 3 | 7 | 6 | ||
5 | FK Sarajevo | 21 | 34 | 23 | 36 | 5 | 3 | 2 | 21 | 9 | 6 | 0 | 5 | 13 | 14 | ||
6 | Arsenal FC | 21 | 30 | 21 | 33 | 6 | 2 | 3 | 18 | 12 | 3 | 4 | 3 | 12 | 9 | ||
7 | Mitsubishi Urawa FC | 21 | 28 | 30 | 31 | 5 | 2 | 3 | 14 | 8 | 4 | 2 | 5 | 14 | 22 | ||
8 | FC Banants | 21 | 32 | 31 | 24 | 4 | 0 | 6 | 14 | 13 | 3 | 3 | 5 | 18 | 18 | ||
9 | Yunnan Hongta | 21 | 31 | 44 | 19 | 3 | 3 | 5 | 20 | 23 | 2 | 1 | 7 | 11 | 21 | ||
10 | Levadia Tallinn | 21 | 27 | 45 | 18 | 2 | 3 | 5 | 12 | 19 | 3 | 0 | 8 | 15 | 26 | ||
11 | Ulsan Hyundai Horang-I FC | 21 | 15 | 34 | 15 | 3 | 1 | 6 | 10 | 16 | 1 | 2 | 8 | 5 | 18 | ||
12 | Thunder Bay Chill | 21 | 1 | 73 | 0 | 0 | 0 | 11 | 1 | 35 | 0 | 0 | 10 | 0 | 38 | ||
Promoted team
Relegated team
|