League Table Division 4O Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Linfield FC | 21 | 81 | 10 | 59 | 9 | 2 | 0 | 41 | 4 | 10 | 0 | 0 | 40 | 6 | ||
2 | Jeunesse Club dŽAbidjan | 21 | 57 | 8 | 56 | 10 | 0 | 1 | 30 | 4 | 8 | 2 | 0 | 27 | 4 | ||
3 | FH Hafnarfjardar | 21 | 53 | 9 | 53 | 8 | 1 | 1 | 33 | 3 | 9 | 1 | 1 | 20 | 6 | ||
4 | Hibernian | 21 | 42 | 23 | 41 | 6 | 1 | 3 | 21 | 12 | 7 | 1 | 3 | 21 | 11 | ||
5 | Torpedo Moscow | 21 | 41 | 27 | 33 | 5 | 1 | 4 | 21 | 15 | 5 | 2 | 4 | 20 | 12 | ||
6 | River Plate | 21 | 42 | 33 | 29 | 5 | 1 | 5 | 23 | 14 | 3 | 4 | 3 | 19 | 19 | ||
7 | Cardiff City AFC | 21 | 29 | 41 | 27 | 4 | 3 | 4 | 17 | 15 | 4 | 0 | 6 | 12 | 26 | ||
8 | Valencia CDF | 21 | 23 | 24 | 21 | 3 | 3 | 4 | 12 | 10 | 2 | 3 | 6 | 11 | 14 | ||
9 | Ashanti Goldfields FC | 21 | 27 | 67 | 17 | 3 | 1 | 6 | 15 | 30 | 2 | 1 | 8 | 12 | 37 | ||
10 | FK Buducnost | 21 | 21 | 53 | 15 | 2 | 0 | 8 | 9 | 21 | 3 | 0 | 8 | 12 | 32 | ||
11 | Ham-Kam | 21 | 16 | 80 | 7 | 2 | 1 | 8 | 14 | 43 | 0 | 0 | 10 | 2 | 37 | ||
12 | Apollon Limassol FC | 21 | 12 | 69 | 5 | 1 | 1 | 9 | 6 | 31 | 0 | 1 | 9 | 6 | 38 | ||
Promoted team
Relegated team
|