League Table Division 4R Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Rangers International FC | 21 | 56 | 3 | 60 | 11 | 0 | 0 | 32 | 0 | 9 | 0 | 1 | 24 | 3 | ||
2 | Viking FK | 21 | 50 | 11 | 47 | 8 | 1 | 1 | 26 | 3 | 7 | 1 | 3 | 24 | 8 | ||
3 | Egaleo | 21 | 33 | 10 | 45 | 7 | 2 | 1 | 22 | 4 | 7 | 1 | 3 | 11 | 6 | ||
4 | Maccabi Tel Aviv | 21 | 38 | 21 | 45 | 8 | 2 | 0 | 22 | 8 | 6 | 1 | 4 | 16 | 13 | ||
5 | Chiapas | 21 | 28 | 11 | 42 | 8 | 1 | 1 | 18 | 4 | 4 | 5 | 2 | 10 | 7 | ||
6 | Gornik Zabrze | 21 | 24 | 27 | 30 | 6 | 0 | 5 | 15 | 11 | 4 | 0 | 6 | 9 | 16 | ||
7 | Shandong Luneng FC | 21 | 13 | 15 | 27 | 4 | 2 | 5 | 5 | 6 | 3 | 4 | 3 | 8 | 9 | ||
8 | Independiente | 21 | 14 | 19 | 25 | 4 | 3 | 3 | 9 | 6 | 3 | 1 | 7 | 5 | 13 | ||
9 | Club Africain | 21 | 10 | 37 | 16 | 2 | 3 | 6 | 6 | 21 | 2 | 1 | 7 | 4 | 16 | ||
10 | DC United | 21 | 8 | 43 | 10 | 2 | 2 | 7 | 6 | 18 | 0 | 2 | 8 | 2 | 25 | ||
11 | Vålerenga | 21 | 4 | 51 | 7 | 2 | 1 | 8 | 4 | 21 | 0 | 0 | 10 | 0 | 30 | ||
12 | Nacional | 21 | 3 | 33 | 6 | 1 | 1 | 8 | 2 | 12 | 0 | 2 | 9 | 1 | 21 | ||
Promoted team
Relegated team
|