League Table Division 4W Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Longford Town FC | 21 | 29 | 3 | 48 | 8 | 3 | 0 | 16 | 2 | 6 | 3 | 1 | 13 | 1 | ||
2 | Perth Glory | 21 | 28 | 3 | 45 | 6 | 4 | 0 | 17 | 2 | 6 | 5 | 0 | 11 | 1 | ||
3 | Grazer AK | 21 | 36 | 11 | 44 | 7 | 3 | 1 | 20 | 5 | 6 | 2 | 2 | 16 | 6 | ||
4 | Denizlispor | 21 | 34 | 16 | 38 | 7 | 0 | 3 | 18 | 5 | 5 | 2 | 4 | 16 | 11 | ||
5 | AS Douanes | 21 | 25 | 12 | 32 | 6 | 2 | 3 | 16 | 5 | 2 | 6 | 2 | 9 | 7 | ||
6 | Viborg FF | 21 | 21 | 18 | 32 | 4 | 2 | 4 | 10 | 7 | 5 | 3 | 3 | 11 | 11 | ||
7 | Tolima | 21 | 21 | 26 | 27 | 5 | 3 | 2 | 14 | 6 | 3 | 0 | 8 | 7 | 20 | ||
8 | Atlantas | 21 | 15 | 14 | 26 | 5 | 3 | 3 | 10 | 5 | 2 | 2 | 6 | 5 | 9 | ||
9 | Bnei Yehuda | 21 | 15 | 28 | 23 | 6 | 1 | 4 | 14 | 15 | 1 | 1 | 8 | 1 | 13 | ||
10 | Guarani de Asuncion | 21 | 7 | 32 | 15 | 2 | 3 | 5 | 4 | 14 | 1 | 3 | 7 | 3 | 18 | ||
11 | Fenix | 21 | 14 | 48 | 10 | 2 | 3 | 6 | 9 | 20 | 0 | 1 | 9 | 5 | 28 | ||
12 | Atlante | 21 | 7 | 41 | 9 | 1 | 2 | 7 | 4 | 14 | 1 | 1 | 9 | 3 | 27 | ||
Promoted team
Relegated team
|